Financial Position

Total assets

(Millions of yen)

Total assets(Consolidated, Millions of yen)

  2020/03 2021/03 2022/03 2023/03 2024/03
1Q 148,482 138,281 156,289 157,172 161,402
2Q 146,720 146,861 151,568 161,903 165,333
3Q 142,889 150,971 155,995 166,400 170,532
4Q 150,484 159,295 156,162 162,899 -

Net assets

(Millions of yen)

Net assets(Consolidated, Millions of yen)

  2020/03 2021/03 2022/03 2023/03 2024/03
1Q 78,779 75,532 80,326 76,215 78,550
2Q 80,052 78,533 78,306 77,886 82,200
3Q 79,899 78,504 75,989 77,437 83,809
4Q 80,387 79,889 76,918 78,422 -

Shareholders' equity ratio

(%)

Shareholders' equity ratio(Consolidated, %)

  2020/03 2021/03 2022/03 2023/03 2024/03
1Q 51.0 52.3 49.8 46.7 46.9
2Q 52.5 51.3 50.1 46.3 47.9
3Q 53.7 50.0 47.1 44.7 47.4
4Q 51.3 48.5 47.5 46.4 -

Net assets per share

(yen)

Net assets per share(Consolidated, yen)

  2020/03 2021/03 2022/03 2023/03 2024/03
1Q - - - - -
2Q - - - - -
3Q - - - - -
4Q 1,088.74 1,089.41 1,045.26 1,063.76 -

Cautionary Note

  • When revisions to financial results are announced, the information in this data will not be immediately reflected.
  • Some indicators may be updated only for the full year due to changes in the format of financial statements.